Product Specification - Sivoia® QS
Window Treatments
| Model Number | Product Description | Voltage | Download(s) |
|---|---|---|---|
| All Models | 3Lutron Curved Drapery Track Template Instructions | 24V AC | English (pdf) |
| All Models | Lutron D105 Drapery Track System - Capacity Specification | 24V AC | English (pdf) |
| All Models | Lutron D145 Drapery Track System - Capacity Specification | 24V AC | English (pdf) |
| All Models | Lutron D175 Drapery Track System - Capacity Specification | 24V AC | English (pdf) |
| All Models | Lutron Drapery Track System - Chassis | 25V AC | English (pdf) |
| All Models | Lutron Tensioned Shade (4.75in Frame) | 24V AC | English (pdf) |
| All Models | Sivoia QS | Roller 100 | 24V AC | English (pdf) |
| All Models | Sivoia QS | Roller 200CW | 24V AC | English (pdf) |
| All Models | Sivoia QS | Roller 225 | 24V AC | English (pdf) |
| All Models | Sivoia QS | Roller 64 | 24V AC | English (pdf) |
Power Supplies
| Model Number | Product Description | Voltage | Download(s) |
|---|---|---|---|
| QSPS-P1-10-60 | QS Smart Power Supply Panel - 230 V | English (pdf) | |
| QSPS-P1-1-50 | QS Single Output Power Supply | English (pdf) | |
| QSPS-P2-10-60 | QS Smart Panel Power Supply (10 Output) | English (pdf) |
Keypads
| Model Number | Product Description | Voltage | Download(s) |
|---|---|---|---|
| All Models | seeTouch QS International Wallstation | English (pdf) | |
| All Models | seeTouch QS Wallstation | English (pdf) |
Control Interfaces
| Model Number | Product Description | Voltage | Download(s) |
|---|---|---|---|
| QSE-CI-NWK-E | GRAFIK Eye QS Ethernet RS232 Interface | English (pdf) | |
| QSE-IO | QS Contact Closure Input/Output Interface | English (pdf) |
Main Unit
| Model Number | Product Description | Voltage | Download(s) |
|---|---|---|---|
| All Models | GRAFIK Eye QS | English (pdf) |



